<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//infraohjelmahelsinki.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://infraohjelmahelsinki.fi/ajankohtaista/</loc>
		<lastmod>2025-09-02T07:28:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/ilmarinkadulla-tehdaan-vinopysakointipaikkojen-tiemerkintatoita-perjantaina-6-11/</loc>
		<lastmod>2026-11-04T09:07:35+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/55606958826_be913624e7_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/vagmarkningsarbeten-pa-ilmarigatan-fredagen-den-6-november/</loc>
		<lastmod>2026-11-04T09:06:53+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/55606958826_be913624e7_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/andrade-trafikarrangemang-pa-vichtisvagen-den-11-11-gang-och-cykelvagen-mellan-garverigranden-och-gjuterigranden-stangs/</loc>
		<lastmod>2026-11-03T11:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/LR08-opaskartta-vaihe-2.2-vihdintie-etela-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintien-liikennejarjestelyt-muuttuvat-11-11-jalankulun-ja-pyorailyn-reitti-pois-kaytosta-karvaamokujan-ja-valimokujan-valisella-alueella/</loc>
		<lastmod>2026-11-03T11:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/LR08-opaskartta-vaihe-2.2-vihdintie-etela-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/trafikarrangemangen-andras-i-korsningen-mellan-mechelingatan-och-sodra-hesperiagatan-fran-och-med-5-11/</loc>
		<lastmod>2026-11-02T09:44:15+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/55607157519_f7487b57d0_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/liikennejarjestelyt-muuttuvat-mechelininkadun-ja-etelaisen-hesperiankadun-risteyksessa-5-11/</loc>
		<lastmod>2026-11-02T06:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/55607157519_4fec82f4a7_c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/11/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/markundersokningar-nattetid-pa-vichtisvagen-man-fre-9-13-11-och-man-ons-16-18-11/</loc>
		<lastmod>2026-10-30T11:18:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/pohjatutkimuksia-yotyona-vihdintiella-ma-pe-9-13-11-ja-ma-ke-16-18-11/</loc>
		<lastmod>2026-10-30T11:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/liikennejarjestelyt-muuttuvat-pohjoisen-hesperiankadun-ja-merikannontien-risteyksessa-tyot-etenevat-hesperianesplanadin-puistoon-2-11-alkaen/</loc>
		<lastmod>2026-10-30T08:29:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55605932947_fd1e7f52a3_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sammonkatu-suljetaan-ajoneuvoliikenteelta-3-6-11/</loc>
		<lastmod>2026-10-29T08:02:45+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55605933327_bccc8a092d_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/sampogatan-stangs-for-fordonstrafik-3-6-11/</loc>
		<lastmod>2026-10-29T07:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55605933327_bccc8a092d_c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/meluavaa-pontitusta-ja-louhintaa-runeberginkadulla-pohjoisen-hesperiankadun-ja-museokadun-valilla-26-10-alkaen/</loc>
		<lastmod>2026-10-23T09:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/viikonlopputoita-lauantaina-24-10-haagan-ympyran-lounaisosassa/</loc>
		<lastmod>2026-10-23T07:44:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/vattenforsorjningsarbeten-vid-ostra-anden-av-nadendalsvagen-under-veckorna-44-45/</loc>
		<lastmod>2026-10-23T05:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR13-opaskartta-vaihe-3-turunvayla-naantalintie-sulku-kaapelikaivanto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vesihuoltotoita-naantalintien-itapaadyssa-viikoilla-44-45/</loc>
		<lastmod>2026-10-23T05:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR13-opaskartta-vaihe-3-turunvayla-naantalintie-sulku-kaapelikaivanto-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintiella-vaihdetaan-sulkupylvaita-yotyona-19-20-10/</loc>
		<lastmod>2026-10-20T13:08:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/trafikarrangemangen-pa-runebergsgatan-andras-natten-mellan-den-13-och-14-10-arbeten-som-orsakar-buller-vantas/</loc>
		<lastmod>2026-10-20T12:49:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/bullrande-spontnings-och-bergschaktningsarbeten-pa-runebergsgatan-mellan-norra-hesperiagatan-och-museigatan-fran-och-med-26-10/</loc>
		<lastmod>2026-10-20T12:48:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/sprangningsarbetet-pa-sodra-hesperiagatan-fortsatter-enligt-den-nuvarande-uppskattningen-till-slutet-av-november/</loc>
		<lastmod>2026-10-19T11:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55530549742_5ce94b6050_c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/louhinta-etelaisella-hesperiankadulla-jatkuu-alustavan-arvion-mukaan-marraskuun-loppuun/</loc>
		<lastmod>2026-10-19T11:10:44+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55530549742_5ce94b6050_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/linnankoskenkadun-rakentaminen-muuttaa-nordenskioldinaukion-liikennejarjestelyja-viikolla-43-lisaksi-rakentamisaikataulua-on-paivitetty/</loc>
		<lastmod>2026-10-16T11:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/linnankoskenkatu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/runeberginkadun-liikennejarjestelyt-muuttuvat-13-14-10-valisena-yona-meluavia-toita-luvassa/</loc>
		<lastmod>2026-10-15T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR20-Runeberg-opaskartta-vaihe-2.1-copy-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR20-Runeberg-opaskartta-vaihe-2.1-autot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintien-ja-poliisiasemankujan-risteysalueella-muutoksia-liikennejarjestelyihin-15-10-alkaen-10-pysakointipaikkaa-poistuu-kaytosta/</loc>
		<lastmod>2026-10-14T06:31:22+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR09-opaskartta-vaihe-haagan-ympyra-pysakointi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/helgarbete-lordagen-den-10-10-i-den-sodra-delen-av-haga-trafikcirkel/</loc>
		<lastmod>2026-10-09T08:49:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/viikonlopputoita-lauantaina-10-10-haagan-ympyran-etelaosassa/</loc>
		<lastmod>2026-10-09T08:48:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansisataman-pikaraitiotien-hankesuunnitelma-hyvaksytty-projekti-toteutetaan-infraohjelma-helsingin-allianssiyhteistyossa/</loc>
		<lastmod>2026-10-09T07:18:12+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/DJI_0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/yotoita-perjantaina-9-10-haagan-ympyran-etelaosassa/</loc>
		<lastmod>2026-10-08T07:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/nattarbete-fredagen-den-9-10-i-den-sodra-delen-av-haga-trafikcirkel/</loc>
		<lastmod>2026-10-08T07:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/asukastyopaja-laajalahden-aukion-ideointityopaja-20-10-klo-17-30-19-30/</loc>
		<lastmod>2026-10-07T08:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/runeberginkadun-liikennejarjestelyt-muuttuvat-museokadun-risteyksessa-9-10/</loc>
		<lastmod>2026-10-05T11:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/IO_LR20_TLJ005_Opaskartta_Vaihe-1_4_Runeberginkatu-ID-23152-muokattu-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/LR20-Runeberg-opaskartta-vaihe-1.4-autot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/liikennejarjestelyt-muuttuvat-mechelininkadun-ja-etelaisen-hesperiankadun-risteyksessa-12-10/</loc>
		<lastmod>2026-10-05T10:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/55531682083_e7f017d98c_c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/l6-Hesperia-opaskartta-vaihe-3-paivitetty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/luonto-valtaa-kaupungin-120-nuoren-yhteisotaideteos-toolossa/</loc>
		<lastmod>2026-10-05T06:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/10/hesperia-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/ilmarinkadun-tyot-etenevat-arkadiankadun-risteykseen-maanantaina-28-9/</loc>
		<lastmod>2026-10-01T12:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/Nayttokuva-2026-09-23-142449.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/nadendalsvagen-stangs-for-trafik-5-10-15-11/</loc>
		<lastmod>2026-09-30T10:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-2-turunvayla-naantalintie-sulku-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/naantalintie-suljetaan-liikenteelta-5-10-15-11/</loc>
		<lastmod>2026-09-30T10:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-2-turunvayla-naantalintie-sulku-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/pohjoisella-hesperiankadulla-asennetaan-kaivo-yotyona-2-10-klo-02-07/</loc>
		<lastmod>2026-09-30T07:43:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/kabelschaktarbete-pa-ulfsbyvagen-29-9-2-10/</loc>
		<lastmod>2026-09-28T13:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-1-naantalintien-joku-paivitys-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-1-naantalintien-joku-paivitys-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/kaapelikaivantotyo-kaynnissa-ulvilantiella-29-9-2-10/</loc>
		<lastmod>2026-09-28T13:09:37+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-1-naantalintien-joku-paivitys-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR13-opaskartta-vaihe-1-naantalintien-joku-paivitys-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/helgarbeten-lordagen-den-26-september-i-sodra-delen-av-haga-rondell/</loc>
		<lastmod>2026-09-25T09:18:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/viikonlopputoita-lauantaina-26-9-haagan-ympyran-etelaosassa/</loc>
		<lastmod>2026-09-25T09:18:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/pa-norra-hesperiankatu-kommer-en-brunn-att-installeras-under-nattarbete-den-2-10-kl-02-07/</loc>
		<lastmod>2026-09-25T08:00:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/asukastilaisuus-kaisaniemenkadun-ja-unioninkadun-tulevat-muutokset-29-9-klo-17-18-30/</loc>
		<lastmod>2026-09-24T11:36:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintiella-liikennejarjestelyt-muuttuvat-8-10-ajoneuvoliikenne-siirtyy-kadun-itapuolelle/</loc>
		<lastmod>2026-09-24T07:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55513306371_75dc6d6159_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/Nayttokuva-2026-09-24-100110.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/hesperiassa-vesihuolto-ja-katutyot-jatkuvat-kevaaseen-2027/</loc>
		<lastmod>2026-09-22T09:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55458726371_17b8dc3726_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55458831818_ba3767c82c_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55531682083_e7f017d98c_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55439206583_31b40971fe_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-aloittaa-meluavan-louhinnan-etelaisella-hesperiankadulla-ja-ilmarinkadulla/</loc>
		<lastmod>2026-09-18T10:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/05/valimo-lansiratikat-vaaka.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/karvaamokujalla-uusi-valiaikainen-bussipysakki-21-9-alkaen/</loc>
		<lastmod>2026-09-17T09:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55507865670_0bb23bc6f6_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/Vihdintie-pysakin-siirto-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/kertaus-runeberginkadun-remontin-syista-ja-vaikutuksista/</loc>
		<lastmod>2026-09-16T11:28:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/runeberginkadun-rakennustyot-kaynnistyvat-31-8/</loc>
		<lastmod>2026-09-16T10:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/54775744661_e74b3bb3bd_c-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/yhdistetty-3-karttaa-3-jkpp-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/yhdistetty-3-karttaa-3-autot-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/mechelininkadun-liikennejarjestelyja-muutetaan-etelaisen-hesperiankadun-risteyksen-kohdalla-perjantaista-18-9/</loc>
		<lastmod>2026-09-16T10:29:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintien-liikennejarjestelyissa-tilapainen-muutos/</loc>
		<lastmod>2026-09-16T08:32:07+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55507640059_af3c964b23_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/helgarbeten-pa-vichtisvagen-norr-om-vichtisvagens-bro-19-20-9/</loc>
		<lastmod>2026-09-15T09:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55307412349_77f9e7491d_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/viikonlopputoita-vihdintiella-vihdintien-sillan-pohjoispuolella-19-20-9/</loc>
		<lastmod>2026-09-15T09:27:38+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55307412349_77f9e7491d_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/linnankoskenkadun-rakentamisen-aikataulua-on-paivitetty/</loc>
		<lastmod>2026-09-11T11:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/Linnankoskenkatu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/arbetsplatsomradet-pa-vichtisvagen-utvidgas-den-22-september/</loc>
		<lastmod>2026-09-11T10:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55513306176_b4619185c2_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintiella-tyomaa-alue-laajenee-22-9/</loc>
		<lastmod>2026-09-11T09:59:53+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55513306176_b4619185c2_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/LR08-opaskartta-vaihe-xx-vihdintie-etela-vili.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/helgarbeten-lordagen-den-12-9-i-sodra-delen-av-sockenbacka-rondell/</loc>
		<lastmod>2026-09-10T12:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/IG-Julkaisu-25-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/viikonlopputoita-lauantaina-12-9-haagan-ympyran-etelaosassa/</loc>
		<lastmod>2026-09-10T12:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/55507864810_cc88e9ae58_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/pohjoisella-hesperiankadulla-vesijohtolinjan-siirto-perjantaina-11-9-klo-05-07/</loc>
		<lastmod>2026-09-10T11:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/flytt-av-vattenledning-pa-norra-hesperiagatan-fredag-11-9-kl-05-07/</loc>
		<lastmod>2026-09-10T11:40:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vaurioitunut-portaali-poistetaan-etelaiselta-hesperiankadulta-3-9/</loc>
		<lastmod>2026-09-09T11:16:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/puunkaatoa-vihdintien-ja-kaupintien-risteyksen-lounaiskulmassa/</loc>
		<lastmod>2026-09-09T11:14:06+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/06/DJI_0242-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lutherinkadun-ja-ilmarinkadun-risteysalue-suljetaan-17-8-14-9-sammonkadun-ja-ilmarinkadun-risteysalue-avataan-17-8/</loc>
		<lastmod>2026-09-09T08:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/l6-Hesperia-opaskartta-vaihe-4-kantakaupunki-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/meluavia-toita-runeberginkadulla-sandelsinkadun-ja-caloniuksenkadun-valilla-25-9-asti/</loc>
		<lastmod>2026-09-09T05:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/yotyota-runeberginkatu-42-ja-51-kohdalla-9-10-9-valisena-yona/</loc>
		<lastmod>2026-09-08T12:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/54774890642_dfb65f1339_c-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/nattarbete-pa-runebergsgatan-42-och-51-natten-mellan-den-9-och-10-september/</loc>
		<lastmod>2026-09-08T12:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/54774890642_dfb65f1339_c-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vastuullisuustavoitteemme-ohjaavat-kohti-kunnianhimoista-visiotamme/</loc>
		<lastmod>2026-09-04T12:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/09/vastuullisuustavoitteet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/helpotusta-tooloon-rakentamisen-aikaisia-pysakointipaikkoja-lisataan/</loc>
		<lastmod>2026-09-01T11:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/toolo-pysakointi-uudet-paikat-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/meluavia-toita-etelaisella-hesperiankadulla-31-8-19-10/</loc>
		<lastmod>2026-08-31T07:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/55439206113_1011a22331_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/image-13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/bullriga-arbeten-pa-sodra-hesperiagatan-31-8-19-10/</loc>
		<lastmod>2026-08-31T07:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/55439206113_1011a22331_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/08/image-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/korjausasfaltointi-sammonkadun-ja-ilmarinkadun-risteysalueella-31-8/</loc>
		<lastmod>2026-08-28T11:49:01+00:00</lastmod>
	</url>
	<url>
