<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//infraohjelmahelsinki.fi/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://infraohjelmahelsinki.fi/ajankohtaista/</loc>
		<lastmod>2025-09-02T07:28:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/asiantuntija-artikkeli-miksi-topeliuksenkadulle-rakennetaan-raitiotie/</loc>
		<lastmod>2026-04-15T06:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/04/pinkki-taustakuva-infraohjelma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/yotoita-vihdintien-ylikulkusillan-alueella-huhtikuussa/</loc>
		<lastmod>2026-04-10T11:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintien-ylikulkusilta/</loc>
		<lastmod>2026-04-07T12:41:09+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/03/IO_LR_LRL2_TLJ005_Opaskartta_Vaihe-1__Valimon-silta_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/fredrikinkadun-muinaisjaannosalue-kerroksia-helsingin-historiassa/</loc>
		<lastmod>2026-03-27T12:22:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-jarjestaa-asukastilaisuudet-munkkiniemessa-15-4-ja-haagassa-28-4/</loc>
		<lastmod>2026-03-23T12:56:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lyhytkestoisia-liikennejarjestelyja-toolossa-23-25-3/</loc>
		<lastmod>2026-03-17T13:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/03/linnakoskenkatu-puiden-kaato-2-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/grundundersokningar-genomfors-pa-fredriksgatans-bro-under-nattarbete-den-23-25-mars/</loc>
		<lastmod>2026-03-16T12:52:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/fredrikinkadun-sillalla-tehdaan-pohjatutkimuksia-yotyona-23-3-25-3/</loc>
		<lastmod>2026-03-16T12:52:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/vihdintiella-osa-jalankulun-ja-pyorailyn-reitista-suljettu-9-10-3/</loc>
		<lastmod>2026-03-13T08:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/03/opaskartta-vihdintie-724x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-valmistautuu-aloittamaan-rakentamisen-toukokuussa-valmistelevia-toita-maaliskuussa/</loc>
		<lastmod>2026-03-05T08:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/Vihdintie_havainnekuva_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/asukastilaisuus-tervetuloa-kuuntelemaan-ja-kysymaan-lansiratikoiden-ja-lansisataman-pikaraitiotien-suunnitelmista-ma-2-3-klo-17-30/</loc>
		<lastmod>2026-02-19T09:55:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-projekti-toi-asukkaat-mukaan-kehittamaan-asukaspaneeli-julkaisi-suosituksensa-yhdenvertaisesta-ja-hyvinvointia-edistavasta-kaupungista/</loc>
		<lastmod>2026-02-10T08:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/02/asukaspaneeli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/vastra-hamnens-snabbsparvag-utfor-markundersokningar-pa-unionsgatan-mellan-langa-bron-och-vilhonkatu-under-februari/</loc>
		<lastmod>2026-01-26T11:46:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansisataman-pikaraitiotie-tekee-pohjatutkimuksia-kaisaniemessa-pitkansillan-ja-vilhonkadun-valilla-helmikuun-ajan/</loc>
		<lastmod>2026-01-26T11:44:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/yotoita-huopalahdentiella-ja-ramsaynrannan-alueella-viikolla-5/</loc>
		<lastmod>2026-01-23T12:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2026/01/55032041559_6a431dc194_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/marraskuun-asukastilaisuuksista-saatiin-paljon-ideoita-ja-kehitysehdotuksia-osallistujia-jopa-satoja/</loc>
		<lastmod>2025-12-05T08:37:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-jarjestaa-marraskuussa-kolme-tyopajamuotoista-asukastilaisuutta-3-11-6-11-ja-10-11/</loc>
		<lastmod>2025-10-31T08:52:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-kehitysvaiheeseen/</loc>
		<lastmod>2025-10-14T09:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/02/CAM-HKI-Vihdintie-Road_mv-1024x614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/vastra-helsingfors-sparvag-gar-in-i-utvecklingsfasen/</loc>
		<lastmod>2025-10-14T09:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/02/CAM-HKI-Vihdintie-Road_mv-1024x614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/en/west-helsinki-light-rail-enters-development-phase/</loc>
		<lastmod>2025-10-14T09:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/02/CAM-HKI-Vihdintie-Road_mv-1024x614.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/infraohjelma-helsinki-vastaa-kaupungin-kasvuun/</loc>
		<lastmod>2025-10-14T09:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/snippet_kuva_21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/helsingfors-infrastrukturprogrammet-svarar-pa-stadens-tillvaxt/</loc>
		<lastmod>2025-10-14T09:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/snippet_kuva_21.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/en/infrastructure-programme-helsinki-responds-to-the-citys-growth/</loc>
		<lastmod>2025-10-14T09:11:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-kaynnistaa-kaupunkikehityksen-uuden-aikakauden-osana-infraohjelma-helsinkia/</loc>
		<lastmod>2025-10-14T09:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/Vihdintie_havainnekuva_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/sv/vastra-helsingfors-sparvag-inleder-en-ny-era-av-stadsutveckling-som-en-del-av-helsingfors-infrastrukturprogrammet/</loc>
		<lastmod>2025-10-14T09:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/en/west-helsinki-light-rail-marks-a-new-era-of-urban-development-as-part-of-the-infrastructure-programme-helsinki/</loc>
		<lastmod>2025-10-14T09:11:36+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/Vihdintie_havainnekuva_web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-jarjestaa-asukastilaisuudet-munkkiniemessa-ja-toolossa-21-5-ja-22-5/</loc>
		<lastmod>2025-10-14T09:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/snippet_kuva_20.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/asukastilaisuuksissa-toivotettiin-lansiratikat-tervetulleiksi-esitysmateriaalit-julkaistu/</loc>
		<lastmod>2025-10-14T09:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/06/asukastilaisuus_kuvituskuva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikat-jarjestaa-asukastilaisuuden-ti-26-8-klo-17-18-30-valkea-talossa/</loc>
		<lastmod>2025-10-14T09:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/snippet_kuva_24.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/lansiratikoiden-pohjatutkimus-ja-mittausohjelma-kaynnistyy/</loc>
		<lastmod>2025-10-14T09:09:55+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/05/snippet_kuva_21-150x150.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://infraohjelmahelsinki.fi/yotoita-munkkiniemen-puistotiella-16-18-9/</loc>
		<lastmod>2025-10-14T09:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://infraohjelmahelsinki.fi/wp-content/uploads/2025/09/Munkkiniemen_puistotie_Lansiratikat.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->